
Champions
crowned each year at the annual State Tournament held over the Labor Day Weekend.
WASHINGTON STATE HORSESHOE PITCHING CHAMPIONS
| MEN | |||
| Year | Name | Won- Lost | Ringer Percentage |
| 1925 | Floyd Sayre | 21 – 2 | 51.3 |
| 1926 | Floyd Sayre | .... | 62 |
| 1927 | Floyd Sayre | .... | 64 |
| 1928 | Henry Tessandore | 21 – 2 | 53.3 |
| 1929 | Ray Ashcraft | 18 – 2 | 57.1 |
| 1930 | Ray Ashcraft | 15 – 0 | 56.2 |
| 1931 | Floyd Sayre | 15 – 0 | 69 |
| 1932 | Floyd Sayre | 14 – 1 | 67.8 |
| 1933 | Roy Getchell | 14 – 1 | 65.1 |
| 1934 | Roy Getchell | 12 – 3 | 68.5 |
| 1935 | Roy Getchell | 18 – 5 | 65.1 |
| 1936 | Harold Oakes | .... | 62.7 |
| 1937 | Prescott Kaufman | 13 – 2 | 65.2 |
| 1938 | Prescott Kaufman | 14 – 1 | 63 |
| 1939 | Oscar Lee | 13 – 2 | 59 |
| 1940 | Prescott Kaufman | 13 - 0 | 73.2 |
| 1941 | Charles Davis | 8 – 3 | 56.8 |
| 1942 – 1943 – 1944 | (No tournaments held) | ||
| 1945 | Lewis Getchell | 13 – 2 | 61 |
| 1946 | Lewis Getchell | 15 – 0 | 70 |
| 1947 | Prescott Kaufman | 15 – 0 | 67 |
| 1948 | Lewis Getchell | 12 – 3 | 67.1 |
| 1949 | John Monasmith | 13 – 2 | 65 |
| 1950 | Lewis Getchell | 13 – 2 | 66.2 |
| 1951 | Lewis Getchell | 15 – 0 | 71.2 |
| 1952 | John Monasmith | 14 – 1 | 70.7 |
| 1953 | John Monasmith | 15 – 0 | 78.1 |
| 1954 | John Monasmith | 14 – 1 | 70.2 |
| 1955 | John Monasmith | 15 – 0 | 74.7 |
| 1956 | John Monasmith | 14 – 1 | 73.5 |
| 1957 | John Monasmith | 15 – 0 | 78.7 |
| 1958 | John Monasmith | 15 – 0 | 77.8 |
| 1959 | Ed Fishel | 15 – 0 | 78.2 |
| 1960 | John Monasmith | 14 – 1 | 80.2 |
| 1961 | John Monasmith | 15 – 0 | 80.1 |
| 1962 | John Monasmith | 15 – 0 | 80.2 |
| 1963 | Ed Fishel | 15 – 0 | 76.6 |
| 1964 | John Monasmith | 15 - 0 | 80.6 |
| 1965 | John Monasmith | 15 – 0 | 76.3 |
| 1966 | Henry Knauft | 13 – 1 | 80.23 |
| 1967 | John Monasmith | 14 – 0 | 80.83 |
| 1968 | John Monasmith | 13 – 1 | 77.94 |
| 1969 | Henry Knauft | 12 – 2 | 75.1 |
| 1970 | Henry Knauft | 14 – 0 | 78.21 |
| 1971 | Henry Knauft | 14 – 0 | 75.93 |
| 1972 | Henry Knauft | 14 – 0 | 77.1 |
| 1973 | Joe Krug | 13 – 1 | 75.53 |
| 1974 | Bill Foss | 12 – 2 | 67.57 |
| 1975 | Henry Knauft | 12 – 2 | 72.7 |
| 1976 | Henry Knauft | 13 – 1 | 73.54 |
| 1977 | Henry Knauft | 13 – 0 | 78.95 |
| 1978 | Henry Knauft | 13 – 2 | 77.86 |
| 1979 | Henry Knauft | 14 – 0 | 79.09 |
| 1980 | Henry Knauft | 13 – 1 | 79.95 |
| 1981 | Herb Criss | 12 – 2 | 74.2 |
| 1982 | Herb Criss | 12 – 0 | 75.43 |
| 1983 | Henry Knauft | 14 – 0 | 74.06 |
| 1984 | Peter Clark | 13 – 1 | 76.17 |
| 1985 | Herb Criss | 13 – 1 | 74.59 |
| 1986 | Herb Criss | 7 – 0 | 77.5 |
| 1987 | Herb Criss | 7 – 0 | 77.46 |
| 1988 | Henry Knauft | 6 – 1 | 70.18 |
| 1989 | Herb Criss | 12 – 0 | 69.9 |
| 1990 | Peter Clark | 7 – 1 | 75.54 |
| 1991 | Herb Criss | 8 – 1 | 74.19 |
| 1992 | Henry Knauft | 12 – 2 | 70.25 |
| 1993 | Henry Knauft | 14 – 0 | 66.31 |
| 1994 | Herb Criss | 12 – 2 | 73.5 |
| 1995 | Herb Criss | 13 – 1 | 68.75 |
| 1996 | Bob Cook | 11 – 3 | 67.16 |
| 1997 | Art Sperber | 13 – 1 | 63.9 |
| 1998 | Art Sperber | 12 – 3 | 65.08 |
| 1999 | Stan Speers | 11 – 3 | 55.63 |
| 2000 | Russ Phillips | 12 – 3 | 64.96 |
| 2001 | Russ Phillips | 13 – 2 | 66.5 |
| 2002 | Russ Phillips | 12 – 2 | 62.22 |
| 2003 | Russ Phillips | 13 – 1 | 63.91 |
| 2004 | Brandon Lund | 13 – 1 | 58.54 |
| 2005 | Brandon Lund | 12 – 2 | 59.66 |
| 2006 | Russ Phillips | 12 – 2 | 62.05 |
| 2007 | Russ Phillips | 13 – 1 | 61.83 |
| 2008 | Don Davis | 13 – 1 | 57.60 |
| 2009 | Don Davis | 14 – 0 | 52.51 |
| 2010 | Don Davis | 11 – 0 | 63.21 |
| 2011 | Matt Fuller | 14 – 0 | 64.31 |
| 2012 | Matt Fuller | 14 – 0 | 65.30 |
| 2013 | Matt Fuller | 8 – 0 | 62.27 |
| 2014 | Matt Fuller | 14 – 0 | 73.51 |
| 2015 | Matt Fuller | 16 – 0 | 73.14 |
| 2016 | Matt Fuller | 12 – 0 | 66.74 |
| 2017 | Matt Fuller | 10 – 3 | 67.94 |
| 2018 | Matt Fuller | 10 – 0 | 67.81 |
| 2019 | Matt Fuller | 9–2 | 77.78 |
| 2020 | No tournament held | due to | pandemic |
| 2021 | Matt Fuller | 10-0 | 71.67 |
| 2022 | Matt Fuller | 12-0 | 71.10 |
| 2023 | Matt Fuller | 7-1 | 63.10 |
| 2024 | Matt Fuller | 10-0 | 68.98 |
| 2025 | Matt Fuller | 11-1 | 57.73 |
| WOMEN | |||
| Year | Name | Won- Lost | Ringer Percentage |
| 1964 | Alice Rehard | 5 – 0 | 24.8 |
| 1965 | Alice Rehard | 6 – 0 | 25.3 |
| 1966 | Peggy Hanson | 7 – 0 | 35.1 |
| 1967 | Alice Rehard | 6 – 1 | 40.21 |
| 1968 | Mildred Kuhne | 5 – 0 | 45.27 |
| 1969 | Mildred Kuhne | 6 – 0 | 59.05 |
| 1970 | Mildred Kuhne | 6 – 0 | 57.8 |
| 1971 | Mildred Kuhne | 5 – 0 | 56.93 |
| 1972 | Sarah Giacommini | 6 – 1 | 54.2 |
| 1973 | Debbie Woodman | 6 – 1 | 55.4 |
| 1974 | Shirley O’Brien | 7 – 0 | 64.74 |
| 1975 | Dorothy McSwane | 7 – 1 | 59.6 |
| 1976 | Kelly O’Brien | 9 – 1 | 54.43 |
| 1977 | Kelly O’Brien | 10 – 0 | 66.79 |
| 1978 | Kelly O’Brien | 9 – 1 | 71.56 |
| 1979 | Kelly O’Brien | 11 – 1 | 59.09 |
| 1980 | Kelly O’Brien | 14 – 0 | 69.94 |
| 1981 | Margaret Byfield | 9 – 2 | 60.74 |
| 1982 | Hannah Foley | 8 – 2 | 59.62 |
| 1983 | Elaine Weisdepp | 9 – 1 | 60.64 |
| 1984 | Elaine Weisdepp | 8 – 2 | 52.37 |
| 1985 | Margaret Byfield | 13 – 0 | 55.41 |
| 1986 | Elaine Weisdepp | 8 – 0 | 63.37 |
| 1987 | Elaine Weisdepp | 8 – 2 | 63.4 |
| 1988 | Michelle Ives | 8 – 0 | 71.84 |
| 1989 | Michelle Ives | 8 – 0 | 66.87 |
| 1990 | Michelle Ives | 8 – 0 | 67.3 |
| 1991 | Michelle Ives | 10 – 0 | 59.89 |
| 1992 | Michelle Ives | 8 – 0 | 66.29 |
| 1993 | Michelle Ives | 9 – 0 | 68.6 |
| 1994 | Margaret Byfield | 9 – 0 | 57.21 |
| 1995 | Michelle Ives | 10 – 0 | 66.38 |
| 1996 | Margaret Byfield | 12 – 0 | 56.16 |
| 1997 | Carol Sperber | 9 – 1 | 52.92 |
| 1998 | Carol Sperber | 11 – 1 | 56.32 |
| 1999 | Carol Sperber | 7 – 2 | 50 |
| 2000 | Babette Sparks | 9 – 1 | 48.89 |
| 2001 | Carol Sperber | 9 – 1 | 56.6 |
| 2002 | Carol Sperber | 12 – 0 | 56.66 |
| 2003 | Phyllis Quist | 5 – 9 | 34.59 |
| 2004 | Carol Sperber | 13 – 1 | 55.12 |
| 2005 | Carol Sperber | 10 – 2 | 53.06 |
| 2006 | Carol Sperber | 10 – 2 | 55.64 |
| 2007 | Bonnie Lewis | 6 – 2 | 42.23 |
| 2008 | Carol Sperber | 6 – 0 | 66.96 |
| 2009 | Carol Sperber | 10 – 0 | 58.87 |
| 2010 | Carol Sperber | 12 – 0 | 64.47 |
| 2011 | Bonnie Lewis | 10 – 2 | 42.03 |
| 2012 | Bonnie Lewis | 8 – 0 | 41.22 |
| 2013 | Phyllis Quist | 7 – 1 | 36.87 |
| 2014 | Bonnie Lewis | 11 – 1 | 41.88 |
| 2015 | Kaiti Reeves | 13 – 1 | 42.60 |
| 2016 | Kaiti Reeves | 8 – 1 | 42.70 |
| 2017 | Cindy Clausen | 11 – 2 | 46.11 |
| 2018 | Cindy Clausen | 11 – 1 | 57.91 |
| 2019 | Cindy Clausen | 10 – 2 | 56.15 |
| 2020 | No tournament held | due to | pandemic |
| 2021 | Cindy Clausen | 12-0 | 58.98 |
| 2022 | Cindy Clausen | 9-3 | 56.41 |
| 2023 | Cindy Clausen | 12-0 | 57.95 |
| 2024 | Cindy Clausen | 16-0 | 58.21 |
| 2025 | Cindy Clausen | 6-0 | 59.4 |
| ELDERS | |||
| Year | Name | Won – Lost | Ringer Percentage |
| 1994 | John Reedy | 8 – 1 | 66.66 |
| 1995 | John Reedy | 10 – 0 | 62.71 |
| 1996 | John Reedy | 14 – 1 | 71.68 |
| 1997 | Jack Moore | 12 – 1 | 74.09 |
| 1998 | John Reedy | 10 – 4 | 54.4 |
| 1999 | Jack Moore | 12 – 0 | 69.47 |
| 2000 | Jack Moore | 13 – 1 | 66.25 |
| 2001 | Jack Moore | 10 – 0 | 62.55 |
| 2002 | Jack Moore | 12 – 0 | 61.27 |
| 2003 | Art Sperber | 12 – 0 | 67.5 |
| 2004 | Art Sperber | 12 – 2 | 68.5 |
| 2005 | Art Sperber | 14 – 0 | 42.04 |
| 2006 | Dave Goodwin | 7 – 2 | 55.44 |
| 2007 | Mel Benham | 10 – 2 | 59.53 |
| 2008 | MR Tricky | 9 – 3 | 64.77 |
| 2009 | Russ Phillips | 10 – 0 | 69.45 |
| 2010 | Russ Phillips | 12 – 0 | 85.59 |
| 2011 | Russ Phillips | 12 – 0 | 86.46 |
| 2012 | Russ Phillips | 16 – 0 | 85.52 |
| 2013 | Russ Phillips | 16 – 0 | 82.79 |
| 2014 | Russ Phillips | 8 – 0 | 82.21 |
| 2015 | Ray Powell | 12 – 0 | 71.67 |
| 2016 | Russ Phillips | 16 – 0 | 79.44 |
| 2017 | Russ Phillips | 13 – 1 | 75.61 |
| 2018 | Russ Phillips | 10 – 0 | 75.00 |
| 2019 | Russ Phillips | 6 – 4 | 75.00 |
| 2020 | No tournament held | due to | pandemic |
| 2021 | Donald Lindbo | 10-0 | 59.91 |
| 2022 | Russ Phillips | 12-0 | 74.43 |
| 2023 | Donald Lindbo | 9-3 | 60.17 |
| 2024 | Gaylord Lund | 13-1 | 50.18 |
| 2025 | Ron Burt | 7-3 | 43.86 |
| JUNIOR BOYS | |||
| Year | Name | Won – Lost | Ringer Percentage |
| 1954 | Phil Fishel | .... | 50.9 |
| 1955 | Phil Fishel | .... | 53.6 |
| 1956 | |||
| 1957 | Jim Saari | 5 – 0 | 31 |
| 1958 | Gary Alexander | 5 – 0 | 35.2 |
| 1959 | Gary Alexander | 2 – 0 | 37.5 |
| 1960 | Earl Kettleson | 2 – 0 | 25.9 |
| 1961 | D. Roe | 2 – 1 | 23.6 |
| 1962 | |||
| 1963 | Gary Batcheller | 4 – 0 | 30.2 |
| 1964 | Steve Jackson | 6 – 1 | 38.7 |
| 1965 | Steve Jackson | 4 – 0 | 39.2 |
| 1966 | Calvin Martindale | 6 – 0 | 28.29 |
| 1967 | Jim D. Malvern | 5 – 0 | 64.22 |
| 1968 | Mike Weber | 5 – 0 | 67.56 |
| 1969 | Mike Weber | 5 – 0 | 74.8 |
| 1970 | Mike Weber | 6 – 0 | 79.08 |
| 1971 | Lonnie Griggs | 5 – 1 | 51.58 |
| 1972 | Sam Woodman | 7 – 1 | 51.56 |
| 1973 | Glen Walker | 7 – 0 | 64.74 |
| 1974 | Ray Durfee | 7 – 0 | 68.44 |
| 1975 | Joe Bartlett | 7 – 0 | 57.88 |
| 1976 | Bob Bartlett | 8 – 0 | 57.87 |
| 1977 | Bob Bartlett | 10 – 1 | 68.99 |
| 1978 | Bob Bartlett | 6 – 0 | 83.88 |
| 1979 | Peter Clark | 8 – 0 | 82.37 |
| 1980 | Peter Clark | 5 – 0 | 71.15 |
| 1981 | Peter Clark | 6 – 0 | 80.97 |
| 1982 | Larry Call | 8 – 0 | 48.89 |
| 1983 | Craig Looper | 4 – 0 | 18 |
| 1984 | Craig Looper | 3 – 2 | 28.17 |
| 1985 | Craig Looper | 4 – 0 | 32.11 |
| 1986 | Craig Looper | 6 – 0 | 28.26 |
| 1987 | Jason Knauft | 4 – 6 | 45.06 |
| 1988 | Jason Knauft | 4 – 5 | 50.23 |
| 1989 | Jason Knauft | 11 – 1 | 46.83 |
| 1990 | Jeremy Faught | 8 – 0 | 45.24 |
| 1991 | Lucas Ives | 7 – 1 | 39.05 |
| 1992 | Mark Rupprecht | 5 – 1 | 41.5 |
| 1993 | Lucas Ives | 7 – 2 | 41.26 |
| 1994 | Levi Wood | 8 – 1 | 31.04 |
| 1995 | Brandon Lund | 8 – 0 | 68.85 |
| 1996 | K.C. Bayne | 8 – 0 | 65.5 |
| 1997 | Brandon Lund | 12 – 0 | 76.06 |
| 1998 | Tyler Eisen | 0 – 5 | 5.61 |
| 1999 | Anthony Patterson | 8 – 0 | 50 |
| 2000 | Anthony Patterson | 8 – 0 | 60 |
| 2001 | Anthony Patterson | 8 – 2 | 63.52 |
| 2002 | Tyler Eisen | 6 – 6 | 39.28 |
| 2003 | Matt Fuller | 8 – 2 | 59.62 |
| 2004 | Matt Fuller | 8 – 6 | 56.2 |
| 2005 | Matt Fuller | 12 – 0 | 57.69 |
| 2006 | Matt Fuller | 9 – 0 | 58.75 |
| 2007 | Matt Fuller | 10 – 2 | 62.41 |
| 2008 | Matt Fuller | 11 – 1 | 71.26 |
| 2009 | Matt Fuller | 8 – 2 | 65.96 |
| 2010 | J.T. McCarthy IV | 8 – 4 | 26.18 |
| 2011 | Truman Hopper | 10 – 0 | 37.00 |
| 2012 | J.T. McCarthy IV | 9 – 5 | 31.47 |
| 2013 | Kyler Magnus | 8 – 0 | 37.50 |
| 2014 | Kyler Magnus | 9.5 – 4.5 | 37.85 |
| 2015 | J.T. McCarthy IV | 10 – 2 | 32.61 |
| 2016 | No Entries | ||
| 2017 | No Entries | ||
| 2018 | No Entries | ||
| 2019 | No Entries | ||
| 2020 | No tournament held | due to | pandemic |
| 2021 | No Entries | ||
| 2022 | Malikai Orozco | 0-10 | 4.25 |
| 2023 | No Entries | ||
| 2024 | James DeMello | 6-6 | 12.22 |
| 2025 | Wayde DeMello | 8-4 | 12.71 |
| JUNIOR GIRLS | |||
| Year | Name | Won – Lost | Ringer Percentage |
| 1966 | Wilma Van Egdom | 3 – 0 | 22.79 |
| 1967 | Wilma Van Egdom | 4 – 0 | 17 |
| 1968 | Wilma Van Egdom | 3 – 2 | 11.46 |
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1972 | Kelly O’Brien | 6 – 0 | 29.32 |
| 1973 | Kelly O’Brien | 4 – 0 | 51.76 |
| 1974 | Muffie Woodman | 5 – 0 | 40.94 |
| 1975 | Cindy Buchert | 3 – 1 | 26.89 |
| 1976 | Muffie Woodman | 4 – 1 | 33.33 |
| 1977 | Cindy Buchert | 2 – 6 | 33.26 |
| 1978 | |||
| 1979 | Bonnie Clark | 4 – 0 | 36.3 |
| 1980 | Bonnie Clark | 0 – 14 | 21.08 |
| 1981 | Bonnie Clark | 0 – 10 | 23.83 |
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | Jami Darling | 0 – 4 | 5.33 |
| 1986 - 1997 | No Jr. Girl participants | ||
| 1998 | Emily Anderson | 5 – 0 | 9.09 |
| 1999 | |||
| 2000 | |||
| 2001 | Kara Anderson | 2 – 6 | 3.98 |
| 2002 | Shannon Redfern | 5 – 1 | 10.66 |
| 2003 | Shannon Redfern | 8 – 2 | 24.89 |
| 2004 | Shannon Redfern | 8 – 2 | 23.63 |
| 2005 | Sienna Black | 0 – 12 | 4.83 |
| 2006 | Deanna Boyle | 3 – 7 | 3.92 |
| 2007 | Deanna Boyle | 6.5 – 2.5 | 19.72 |
| 2008 | Kaiti Reeves | 5 – 3 | 23.12 |
| 2009 | Kaiti Reeves | 9 – 1 | 27.52 |
| 2010 | Kaiti Reeves | 12 – 0 | 40.64 |
| 2011 | Deanna Boyle | 5.5 – 2.5 | 13.50 |
| 2012 | Marissa Ruiz | 11 – 3 | 39.51 |
| 2013 | Karla Lewis | 0 – 8 | 6.56 |
| 2014 | Megan Stonehocker | 4.5 – 9.5 | 21.60 |
| 2015 | Megan Stonehocker | 4 – 8 | 21.73 |
| 2016 | Micalah Renshaw | 2 – 6 | 3.13 |
| 2017 | No Entries | ||
| 2018 | No Entries | ||
| 2019 | No Entries | ||
| 2020 | No tournament held | due to | pandemic |
| 2021 | No Entries | ||
| 2022 | No Entries | ||
| 2023 | No Entries | ||
| 2024 | No Entries | ||
| 2025 | No Entries | ||
| CADET | |||
| Year | Name | Won – Lost | Ringer Percentage |
| 2010 | Michael McCarthy | 5 – 2 | 9.52 |
| 2011 | Patrick McCarthy | 5.5 – 2.5 | 37.19 |
| 2012 | Patrick McCarthy | 13 – 1 | 47.68 |
| 2013 | No Entries | – | |
| 2014 | Patrick McCarthy | 14 – 0 | 53.21 |
| 2015 | Micalah Renshaw | 6 – 0 | 6.33 |
| 2016 | Milikai Orozco | 6 – 2 | 4.38 |
| 2017 | No Entries | ||
| 2018 | No Entries | ||
| 2019 | No Entries | ||
| 2020 | No tournament held | due to | pandemic |
| 2021 | No Entries | ||
| 2022 | No Entries | ||
| 2023 | Jeremiah DeMello | 11 – 0 | 19.32 |
| 2024 | Jeremiah DeMello | 12 – 0 | 40.83 |
| 2025 | Jeremiah DeMello | 12 – 0 | 42.71 |
| DOUBLES | ||
| Year | Name | |
| 2001 | Gaylord Lund – John Perucca | |
| 2002 | Jack Johnson – Gary Bisby | |
| 2003 | Carol Sperber – Jim Link | |
| 2004 | Art Sperber – Bonnie Lewis | |
| 2005 | Russ Phillips – Jim Link | |
| 2006 | Russ Phillips – Harold Boyer | |
| 2007 | Russ Phillips – Harold Boyer | |
| 2008 | Phyllis Quist – Bob Clark | |
| 2009 | Matt Fuller – Deanna Boyle | |
| 2010 | Herb Criss – Stan Speers | |
| 2011 | Lee Zalesny – Jerry Conklin | |
| 2012 | Carol Sperber – Ron McLaughlin | |
| 2013 | Larry Getts – Sid Gire | |
| 2014 | Glen Heistand – Gene Kuiken | |
| 2015 | Ray Powell – Monty McLaughlin | |
| 2016 | Stan Speers – Brandon Hand | |
| 2017 | Art Sperber – Carol Sperber | |
| 2018 | Stan Speers – Cindy Clausen | |
| 2019 | Larry Parsons – Duane Nault | |
| 2020 | No tournament held due to pandemic | |
| 2021 | Cindy Clausen – Nick Nicholson | |
| 2022 | Don Davis – Larry Pelham | |
| 2023 | Don Davis – Rick Bidwell | |
| 2024 | Don Davis – Rick Bidwell | |
| 2025 | Mike Barrett – Ron Burt | |
[ Back to top ]