Year Name Won- Lost Ringer Percentage
1925 Floyd Sayre 21 2 51.3
1926 Floyd Sayre 62.0
1927 Floyd Sayre 64.0
1928 Henry Tessandore 21 2 53.3
1929 Ray Ashcraft 18 2 57.1
1930 Ray Ashcraft 15 0 56.2
1931 Floyd Sayre 15 0 69.0
1932 Floyd Sayre 14 1 67.8
1933 Roy Getchell 14 1 65.1
1934 Roy Getchell 12 3 68.5
1935 Roy Getchell 18 5 65.1
1936 Harold Oakes 62.7
1937 Prescott Kaufman 13 2 65.2
1938 Prescott Kaufman 14 1 63.0
1939 Oscar Lee 13 2 59.0
1940 Prescott Kaufman
1941 Charles Davis 8 3 56.8
1942 (No tournaments held
1943 (No tournaments held
1944 (No tournaments held
1945 Lewis Getchell 13 2 61.0
1946 Lewis Getchell 15 0 70.0
1947 Prescott Kaufman 15 0 67.0
1948 Lewis Getchell 12 3 67.1
1949 John Monasmith 13 2 65.0
1950 Lewis Getchell 13 2 66.2
1951 Lewis Getchell 15 0 71.2
1952 John Monasmith 14 1 70.7
1953 John Monasmith 15 0 78.1
1954 John Monasmith 14 1 70.2
1955 John Monasmith 15 0 74.7
1956 John Monasmith 14 1 73.5
1957 John Monasmith 15 0 78.7
1958 John Monasmith 15 0 77.8
1959 Ed Fishel 15 0 78.2
1960 John Monasmith 14 1 80.2
1961 John Monasmith 15 0 80.1
1962 John Monasmith 15 0 80.2
1963 Ed Fishel 15 0 76.6
1964 John Monasmith 80.6
1965 John Monasmith 15 0 76.3
1966 Henry Knauft 13 1 80.23
1967 John Monasmith 14 0 80.83
1968 John Monasmith 13 1 77.94
1969 Henry Knauft 12 2 75.10
1970 Henry Knauft 14 0 78.21
1971 Henry Knauft 14 0 75.93
1972 Henry Knauft 14 0 77.10
1973 Joe Krug 13 1 75.53
1974 Bill Foss 12 2 67.57
1975 Henry Knauft 12 2 72.70
1976 Henry Knauft 13 1 73.54
1977 Henry Knauft 13 0 78.95
1978 Henry Knauft 13 2 77.86
1979 Henry Knauft 14 0 79.09
1980 Henry Knauft 13 1 79.95
1981 Herb Criss 12 2 74.20
1982 Herb Criss 12 0 75.43
1983 Henry Knauft 14 0 74.06
1984 Peter Clark 13 1 76.17
1985 Herb Criss 13 1 74.59
1986 Herb Criss 7 0 77.50
1987 Herb Criss 7 0 77.46
1988 Henry Knauft 6 1 70.18
1989 Herb Criss 12 0 69.90
1990 Peter Clark 7 1 75.54
1991 Herb Criss 8 1 74.19
1992 Henry Knauft 12 2 70.25
1993 Henry Knauft 14 0 66.31
1994 Herb Criss 12 2 73.50
1995 Herb Criss 13 1 68.75
1996 Bob Cook 11 3 67.16
1997 Art Sperber 13 1 63.90
1998 Art Sperber 12 3 65.08
1999 Stan Speers 11 3 55.63
2000 Russ Phillips 12 3 64.96
2001 Russ Phillips 13 2 66.50
2002 Russ Phillips 12 2 62.22
2003 Russ Phillips
WOMEN
1964 Alice Rehard 5 0 24.8
1965 Alice Rehard 6 0 25.3
1966 Peggy Hanson 7 0 35.10
1967 Alice Rehard 6 1 40.21
1968 Mildred Kuhne 5 0 45.27
1969 Mildred Kuhne 6 0 59.05
1970 Mildred Kuhne 6 0 57.80
1971 Mildred Kuhne 5 0 56.93
1972 Sarah Giacommini 6 1 54.20
1973 Debbie Woodman 6 1 55.40
1974 Shirley OBrien 7 0 64.74
1975 Dorothy McSwane 7 1 59.60
1976 Kelly OBrien 9 1 54.43
1977 Kelly OBrien 10 0 66.79
1978 Kelly OBrien 9 1 71.56
1979 Kelly OBrien 11 1 59.09
1980 Kelly OBrien 14 0 69.94
1981 Margaret Byfield 9 2 60.74
1982 Hannah Foley 8 2 59.62
1983 Elaine Weisdepp 9 1 60.64
1984 Elaine Weisdepp 8 2 52.37
1985 Margaret Byfield 13 0 55.41
1986 Elaine Weisdepp 8 0 63.37
1987 Elaine Weisdepp 8 2 63.40
1988 Michelle Ives 8 0 71.84
1989 Michelle Ives 8 0 66.87
1990 Michelle Ives 8 0 67.30
1991 Michelle Ives 10 0 59.89
1992 Michelle Ives 8 0 66.29
1993 Michelle Ives 9 0 68.60
1994 Margaret Byfield 9 0 57.21
1995 Michelle Ives 10 0 66.38
1996 Margaret Byfield 12 0 56.16
1997 Carol Sperber 9 1 52.92
1998 Carol Sperber 11 1 56.32
1999 Carol Sperber 7 2 50.00
2000 Babette Sparks 9 1 48.89
2001 Carol Sperber 9 1 56.60
2002 Carol Sperber 12 0 56.66
2003 Phyl Quist
ELDERS
1994 John Reedy 8 - 1 66.66
1995 John Reedy 10 - 0 62.71
1996 John Reedy 14 1 71.68
1997 Jack Moore 12 1 74.09
1998 John Reedy 10 4 54.40
1999 Jack Moore 12 0 69.47
2000 Jack Moore 13 1 66.25
2001 Jack Moore 10 0 62.55
2002 Jack Moore 12 0 61.27
2003 Art Sperber
JUNIOR BOYS
1954 Phil Fishel
50.90
1955 Phil Fishel
53.60
1956
1957 Jim Saari 5 0 31.0
1958 Gary Alexander 5 0 35.2
1959 Gary Alexander 2 0 37.5
1960 Earl Kettleson 2 0 25.9
1961 D. Roe
23.60
1962
1963 Gary Alexander 4 0 30.2
(or Gary Batcheller?)
1964 Steve Jackson 6 1 38.7
1965 Steve Jackson 4 0 39.2
1966 Calvin Martindale 6 0 28.29
1967 Jim D. Malvern 5 0 64.22
1968 Mike Weber 5 0 67.56
1969 Mike Weber 5 0 74.80
1970 Mike Weber 6 0 79.08
1971 Lonnie Griggs 5 1 51.58
1972 Sam Woodman 7 1 51.56
1973 Glen Walker 7 0 64.74
1974 Ray Durfee
68.44
1975 Joe Bartlett 7 0 57.88
1976 Bob Bartlett 8 0 57.87
1977 Bob Bartlett 10 1 68.99
1978 Bob Bartlett 6 0 83.88
1979 Peter Clark 8 0 82.37
1980 Peter Clark 5 0 71.15
1981 Peter Clark 6 0 80.97
1982 Larry Call 8 0 48.89
1983 Craig Looper 4 0 18.00
1984 Craig Looper 3 2 28.17
1985 Craig Looper 4 0 32.11
1986 Craig Looper 6 0 28.26
1987 Jason Knauft 4 6 45.06
1988 Jason Knauft 4 5 50.23
1989 Jason Knauft 11 1 46.83
1990 Jeremy Faught 8 0 45.24
1991 Lucas Ives 7 1 39.05
1992 Mark Rupprecht 5 1 41.50
1993 Lucas Ives 7 2 41.26
1994 Levi Wood 8 1 31.04
1995 Brandon Lund 8 0 68.85
1996 K.C. Bayne 8 0 65.50
1997 Brandon Lund 12 0 76.06
1998 Tyler Eisen 0 5 5.61
1999 Anthony Patterson 8 0 50.00
2000 Anthony Patterson 8 0 60.00
2001 Anthony Patterson 8 2 63.52
2002 Tyler Eisen 6 6 39.28
2003 Matt Fuller
JUNIOR GIRLS
1966 Wilma Van Egdom
22.79
1967 Wilma Van Egdom 4 0 17.00
1968 Wilma Van Egdom 3 2 11.46
1969
1970
1971
1972 Kelly OBrien 6 0 29.32
1973 Kelly OBrien 4 0 51.76
1974 Muffie Woodman
40.94
1975 Cindy Buchert 5 1 26.89
1976 Muffie Woodman 4 1 33.33
(Or Cindy Buchert ?
26.33
1977 Cindy Buchert 2 6 33.26
1978
1979 Bonnie Clark 4 0 36.30
1980 Bonnie Clark 0 14 21.08
1981 Bonnie Clark 0 10 23.83
1982
1983
1984
1985 Jami Darling 0 4 5.33
1986 - 1997 No Jr. Girl participants
1998 Emily Anderson 5 0 9.09
1999
2000
2001 Kara Anderson 2 6 3.98
2002 Shannon Redfern 5 1 10.66
2003 Shannon Redfern
Doubles Champions
2002 Jack Johnson, Gary Bisby
2003 Carol Sperber, Jim Link
CHAMPIONS HOME TOWNS OR CLUBS:
Men
Ashcraft, Ray - ?
Clark, Peter Port Orchard
Criss, Herb Bremerton
Cook, Bob - Tacoma
Davis, Charles, ?
Fishel, Ed Neilton
Foss, Bill - Tacoma
Getchell, Lewis Tacoma
Getchell, Roy Tacoma ?
Kaufman, Prescott Seattle
Knauft, Henry Spokane
Krug, Joe Yakima
Lee, Oscar - ?
Monasmith, John Yakima
Oakes, Harold -?
Phillips, Russ - Grandview
Sayre, Floyd - ?
Speers, Stan Winlock
Sperber, Art - Bremerton
Tessandore, Henry - ?
Women
Byfield, Margaret Mt. Vernon
Foley , Hannah - Spokane
Giacommini, Sarah Port Orchard
Hanson, Peggy Lynwood
Ives, Michelle - Kennewick
Kuhne, Mildred Tacoma
McSwane, Dorothy - Quincy
OBrien, Kelly Spokane
OBrien, Shirley - Spokane
Rehard, Alice - Spokane
Sparks, Babette Moses Lake
Sperber, Carol Bremerton
Weisdepp, Elaine Olympia
Woodman, Debbie Colbert
Junior Boys
Alexander, Gary Seattle
Bartlett, Bob Everett
Bartlett, Joe Everett
Bayne, K.C. Port Orchard
Call, Larry - Yakima
Clark, Peter Port Orchard
Durfee, Ray ?
Eisen, Tyler Mt. Vernon
Faught, Jeremy Kennewick
Fishel, Phil - Neilton
Griggs, Lonnie Hoquiam
Ives, Lucas Kennewick
Jackson, Steve Omak
Kettleson, Earl - Spokane
Knauft, Jason Spokane
Looper, Craig Spokane
Lund, Brandon Everett
Roe, D. ?
Malvern, Jim D. Seattle
Martindale, Calvin George
Patterson, Anthony Spokane
Rupprecht, Mark - Bremerton
Saari, Jim - Aberdeen
Walker, Glen Cumberland
Weber, Mike Hoquiam
Wood, Levi Poulsbo
Junior Girls
Anderson, Emily Tacoma
Anderson, Kara - Tacoma
Buchert, Cindy - ?
Clark, Bonnie Port Orchard
Darling, Jami Bremerton
OBrien, Kelly - Spokane
Redfern, Shannon Bellingham
Van Egdom, Wilma Lynden
Woodman, Muffie Colbert ?
|